Registering for this site allows you to access your order status and history. Just complete the form and we will get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountJump to: B & P > Fiocchi > Lyalvale Express
To view our full range of cartridges, please click here.
Model | Load | Wad | Size | Size | x25 | 250+ Rate | 1000+ Rate |
---|---|---|---|---|---|---|---|
Sporting & Compak | 28 | Plastic | 7.5 / 8.5 / 9 | £11 | £90 | £324 | |
Sporting & Compak | 28 | Green Core Fibre | 7.5 / 7.5 | £13 | £109 | £393 | |
F2 Legend 24G | 24 | Plastic | 7.5 / 8 / 9.5 | £11 | £91 | £329 | |
F2 Legend 28G | 28 | Plastic | 7.5 / 8 / 9.5 | £12 | £98 | £352 | |
National 24G | 24 | Plastic | 7.5 / 8 / 9.5 | £11 | £95 | £343 | |
National 28G | 28 | Plastic | 7.5 / 8 / 9 | £12 | £102 | £366 | |
F2 Flash 24G | 24 | Plastic | 7.5 / 9.5 | £13 | £108 | £388 | |
F2 Flash 28G | 28 | Plastic | 7.5 / 8 / 9.5 | £14 | £115 | £413 | |
Sporting HV 28 | 28 | Plastic | 7 / 7.5 / 8.5 | £14 | £114 | £412 | |
Next Green Core Fibre | 28 | Green Core Fibre | 7.5 / 8.5 | £14 | £116 | £427 | |
Next Green Core Wad | 28 | Green Core Cup | 7.5 / 8.5 | £14 | £120 | £431 | |
Privilege Game 30G | 30 | Green Core Fibre | 5 / 6 | £18 | £148 | £534 | |
Privilege Game 32G | 32 | Green Core Fibre | 5 / 6 | £18 | £151 | £545 | |
Privilege Game 34G | 34 | Green Core Fibre | 5 | £20 | £166 | £597 | |
Privilege Game 30G | 30 | Green Core Cup | 5 / 6 | £18 | £150 | £539 | |
Privilege Game 32G | 32 | Green Core Cup | 4 / 5 / 6 | £20 | £164 | £590 | |
Privilege Game 34G | 34 | Green Core Cup | 4 / 5 | £20 | £167 | £603 | |
Privilege Game Steel 28G | 28 | Green Core Cup | 4 / 5 | £20 | £168 | £606 | Privilege Game Steel 32G | 32 | Green Core Cup | 3 / 4 / 5 | £21 | £174 | £627 |
Dual Steel 32G | 32 | Green Core Cup | 3 + 2 | £20 | £166 | £597 | |
Dual Steel Magnum 36G | 36 | Green Core Cup | 3 + 2 | £20 | £170 | £612 | |
Dual Shock 32G | 32 | Green Core Cup | 6 + 4 | £51 | £428 | £1542 | |
Dual Shock 34G | 34 | Green Core Cup | 5 + 3 | £59 | £495 | £1780 | |
Dual Bismuth | 34 | Green Core Cup | 4 + 3 | £71 | £589 | £2122 | |
Super Magnum 56G | 56 | Green Core Cup | 3 | £31 | £261 | £939 | |
Extra Rossa 410 | 19 | Fibre | 6 | £16 | £135 | £486 | |
Extra Rossa 410 | 21 | Plastic | 6 | £16 | £135 | £486 | |
Extra Rossa 28 | 21 | Fibre | 6 | £20 | £163 | £586 | |
20 Gauge Privilege Game | 28 | Green Core Fibre | 5 | £20 | £167 | £601 | |
20 Gauge Privilege Game | 32 | Green Core Fibre | 4 / 5 | £20 | £167 | £601 | |
20 Gauge Dual Bismuth | 26 | Green Core Fibre | 5 + 4 | £61 | £511 | £1839 |
To view our full range of cartridges, please click here.
Model | Load | Wad | Size | Size | x25 | 250+ Rate | 1000+ Rate |
---|---|---|---|---|---|---|---|
TT1 | 28 | Plastic | 7.5 / 8 / 9 | £10 | £79 | £286 | |
TT1 | 28 | Fibre | 7.5 / 8 / 9 | £10 | £82 | £297 | |
FBLACK | 24 | Plastic | 7.5 | £10 | £82 | £297 | |
FBLACK | 28 | Plastic | 7.5 / 8.5 | £10 | £84 | £302 | |
FBLACK | 28 | Fibre | 8.5 | £11 | £90 | £324 | |
FBLU | 28 | Plastic | 7.5 | £10 | £82 | £297 | |
FBLU | 24 | Plastic | 7.5 | £10 | £81 | £290 | |
Official Sporting | 28 | Plastic | 8.5 | £12 | £99 | £358 | |
Official Rossa | 24 | Plastic | 7.5 | £12 | £97 | £349 | |
Official Rossa | 28 | Plastic | 7.5 | £12 | £101 | £363 | |
Litespeed | 26 | Plastic | 8 | £9 | £79 | £284 | |
Litespeed | 26 | Fibre | 8 | £10 | £79 | £286 | F3 | 32 | Plastic | 7.5 / 8.5 / 9 | £11 | £89 | £320 |
F3 | 32 | Fibre | 7.5 | £11 | £94 | £339 | |
Rossa HV | 28 | Plastic | 7 / 7.5 | £13 | £109 | £391 | |
Rossa HV | 28 | Bio | 7.5 | £13 | £111 | £399 | |
Golden Trap | 28 | Plastic | 7.5 | £12 | £103 | £371 | |
H/Game 32 | 32 | Fibre | 4 / 5 / 6 | £13 | £112 | £402 | |
F3 Game 30 | 30 | Fibre | 5 / 6 | £13 | £110 | £396 | |
F3 Game 32 | 32 | Fibre | 5 / 6 | £14 | £119 | £428 |
To view our full range of cartridges, please click here.
Model | Load | Wad | Size | Size | x25 | 250+ Rate | 1000+ Rate |
---|---|---|---|---|---|---|---|
Power Blue 28grm (1oz) | 28 | 7.5 / 8 / 9 | £10 | £85 | £305 | ||
Power Blue | 28 | Fibre | 7.5 / 8 / 9 | £11 | £88 | £316 | |
Power Red 27grm High Performance | 27 | 7.5 | £10 | £83 | £297 | ||
Power Red 27grm High Performance | 27 | Fibre | 7.5 | £10 | £85 | £306 | |
Power Gold 28grm (1oz) | 28 | 6.5 / 7.5 / 8 / 9 Piston | £11 | £92 | £333 | ||
Power Gold | 28 | Fibre | 7.5 / 8 | £11 | £95 | £341 | |
Power Gold 7/8oz | 24 | 7.5 / 9 | £11 | £91 | £328 | ||
Power Gold 7/8oz | 24 | Fibre | 9.0 | £11 | £92 | £332 | |
Super Comp 28grm (1oz) | 28 | 7.5t / 8t | £12 | £101 | £362 | ||
Super Comp Bior 28grm (1oz) | 28 | 8.5st | £12 | £103 | £370 | ||
Super Comp 28grm (1oz) | 28 | Fibre | 7.5t / 8t | £12 | £101 | £363 | |
Super Competition (1oz) | 28 | 6.5st / 7.5st / 8st | £13 | £110 | £394 | ||
Super Light 21 (3/4oz) | Fibre | 7.5 | £10 | £80 | £288 | ||
Super Light 21 (3/4oz) | Fibre | 7.5 | £10 | £82 | £296 | ||
Super Light 24grm (7/8oz) | 7.5 | £10 | £85 | £306 | |||
Super Light 24grm (7/8oz) | Fibre | 7.5 | £11 | £88 | £318 | ||
Super Light QL 24grm (7/8oz) | Fibre | 7.5 | £12 | £103 | £371 | ||
Ultimate Power 36grm (1 1/4oz) | Fibre | 5 | £20 | £163 | £587 | ||
Supreme Game 28grm (1oz) | Fibre | 5 / 6 / 7 | £ | £123 | £443 |