Starkey Outdoor // Sizing Charts

Women's Size Guide - ARIAT
Tops
Bottoms
Footwear
Accessories

STEP 1: Measure Yourself / Tops

The measurements on the size chart are body measurements.

  1. CHEST - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
  2. WAIST - Find your natural waistline and measure.
  3. HIP - Measure the fullest part of the hip, usually 7-9 inches below the waist.
  4. SLEEVE - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.

STEP 2: FIND YOUR SIZE

IN CM

Tops & Jackets

Clothing Size XS S M L XL XXL
Chest 32" 33" 34" 35" 36" 37" 38.5" 40" 41.5" 43" 45" - 47"
Chest 81cm 84cm 86cm 89cm 91cm 94cm 98cm 102cm 105cm 109cm 114cm - 119cm
Sleeve Length 30.25" 30.5" 30.75" 31" 31.25" 31.5" 31.75" 32.0" 32.25" 32.5" 32.5"
Sleeve Length 77cm 77cm 78cm 79cm 79cm 80cm 81cm 81cm 82cm 83cm 83cm
Waist 25" 26" 27" 28" 29" 30" 31.5" 33" 34.5" 36" 38" - 40"
Waist 64cm 66cm 68cm 70cm 74cm 76cm 80cm 84cm 88cm 91cm 96cm - 101cm
Low Hip 35.0" 36.0" 37.0" 38.0" 39.0" 40.0" 41.5" 43.0" 44.5" 46.0" 48" - 50"
Low Hip 89cm 91cm 94cm 97cm 99cm 102cm 105cm 109cm 113cm 117cm 122cm - 127cm

INTERNATIONAL SIZING

Tops & Jackets

Size XS S M L XL XXL
US 0 2 4 6 8 10 12 14 16 18
UK 4 6 8 10 12 14 16 18 20 22
EU 32 34 36 38 40 42 44 46 48 50