Starkey Outdoor // Sizing Charts

Men's Size Guide - ARIAT
Tops
Bottoms
Footwear
Accessories

STEP 1: Measure Yourself / Tops

The measurements on the size chart are body measurements.

  1. NECK - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
  2. CHEST - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
  3. WAIST - Find your natural waistline and measure.
  4. SLEEVE - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the centre back of your neck and measure across your shoulder to your elbow, and then down to your wrist.

STEP 2: FIND YOUR SIZE

IN CM

Tops & Jackets

Size XS S M L XL XXL 3XL 4XL LT XLT XXLT 3XLT
Show Coats   36R 38R-40R 42R-44R                
Neck 14.25" 14.5" 14.25" 14.5" 14.75" 15" 15.25"" 15.5" 15.75" 16.5" 17" 17.5" 18" 18.5" 19" 19.5" 20" 20.5" 16" 16.5" 17" 17.5" 18" 18.5" 19" 19.5"
Neck 36cm 37cm 36cm 37cm 37cm 38cm 39cm 39cm 40cm 42cm 43cm 44cm 46cm 47cm 48cm 50cm 51cm 52cm 41cm 42cm 43cm 44cm 46cm 47cm 48cm 50cm
Chest 31" 33" 35" 36" 37" 38" 39" 40" 41" 44" 45" 48" 49" 52" 53" 55" 56" 59" 42" 44" 46" 48" 49" 52" 53" 55"
Chest 79cm 84cm 89cm 91cm 94cm 97cm 100cm 102cm 104cm 112cm 114cm 122cm 124cm 132cm 135cm 140cm 142cm 150cm 107cm 112cm 117cm 122cm 124cm 132cm 135cm 140cm
CB Sleeve length 32" 32.5" 33" 33.25" 33.5" 34" 34.25" 34.5" 35" 35.5" 35.5" 36" 36" 36.5" 37" 37.5" 38" 38.5" 2" 37.5" 3" 38.5" 4" 4.5" 5" 5.5"
CB Sleeve length 81cm 83cm 84cm 84cm 85cm 86cm 87cm 88cm 89cm 90cm 90cm 91cm 91cm 93cm 94cm 95cm 97cm 98cm 5cm 95cm 8cm 98cm 10cm 11cm 13cm 14cm
Waist 25" 27" 29" 30" 31" 32" 33" 34" 35" 36" 37" 39" 41" 43" 45" 47" 49" 51" 53" 55" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 64cm 69cm 74cm 76cm 79cm 81cm 84cm 86cm 89cm 91cm 94cm 99cm 104cm 109cm 114cm 119cm 124cm 130cm 135cm 140cm 91cm 97cm 102cm 107cm 112cm 117cm 122cm 127cm
Low Hip 32.5" 34.5" 36.5" 37.5" 38.5" 39.5" 40.5" 41.5" 42.5" 43.5" 44.5" 46.5" 48.5" 50.5" 52.5" 53.5" 55.5" 57.5" 59.5" 61.5" 43.5" 46.5" 48.5" 50.5" 52.5" 53.5" 55.5" 57.5"
Low Hip 79cm 84cm 93cm 95cm 98cm 100cm 103cm 105cm 108cm 110cm 113cm 118cm 123cm 128cm 133cm 136cm 141cm 146cm 151cm 156cm 110cm 118cm 123cm 128cm 133cm 136cm 141cm 146cm
 
Jackets / Shirts Regular Long
Inches 2" longer than R in body and sleeve length
Centimeters 5 cm longer than R in body and sleeve length

INTERNATIONAL SIZING

Show Coats (Regular)

US/UK 36R 38R-40R 42R-44R
EUR 46 48-50 52-54